
7 Stars Global Migration presents a clean, streamlined overview of the points distribution from the recent Skilled Independent (Subclass 189) invitation round.
The data below has been organized alphabetically by occupation into a single, comprehensive table for easy reference.
Occupations & Points Distribution
| Occupation | Location / Category | Points Required |
| Agriculture Consultant | — | 80 |
| Agriculture Scientist | — | 85 |
| Architect | — | 85 |
| Biotechnologist | Onshore | 85 |
| Boat Builder | — | 90 |
| Carpenter | — | 65 / 70 / 75 |
| Chemical Engineer | — | 90 |
| Civil Engineering Draftsperson | — | 85 |
| Civil Engineering Technician | Offshore | 85 / 90 |
| Construction Project Manager (CPM) | — / Offshore | 80 / 85 |
| Early Childhood Teacher | Onshore | 85 |
| Engineering Manager | — | 70 / 85 |
| Forester | — | 85 |
| General Practitioner | — | 85 |
| Life Scientist | Onshore | 85 / 95 |
| Management Consultant | Onshore | 95 |
| Medical Lab Scientist | — | 85 |
| Mining Engineer | — | 90 |
| Painter | — | 75 |
| Physicist | Onshore | 95 |
| Physiotherapist | — | 85 |
| Plasterer | — | 65 |
| Psychologist NEC | — | 85 |
| RN Aged Care | — | 80 |
| RN Critical Care & Emergency | — | 80 / 85 |
| RN Medical | — | 85 |
| RN NEC | — | 80 |
| RN Perioperative | — | 85 |
| RN Surgical | — | 75 |
| Registered Nurses (All Other) | — | 80 |
| Secondary School Teacher | — | 75 / 80 / 85 |
| Social Worker | — | 75 / 80 / 85 / 90 |
| Solicitor | Onshore | 90 |
| Statistician | — | 90 |
| Surveyor | — | 95 |
| Tiler / Wall & Floor Tiler | — | 70 |
| Veterinarian | — | 85 |
⚖️ Secure Your Migration Strategy
Understanding your points profile is critical to a successful Australian migration journey. For an expert assessment of your eligibility or assistance with preparing your application, reach out to us today.
Mian M. Z. Rafi
📜 MARN No: 2519146
📞 Mobile: +61 449 090 009
📧 Email: consult@7starsgm.com.au
🌐 Webpage: www.7starsgm.com.au
📍 Address: 9 Solera Street Brookfield VIC 3338