
7 Stars Global Migration presents a clean, streamlined overview of the points distribution from the recent Skilled Independent (Subclass 189) invitation round.
The data below has been organized alphabetically by occupation into a single, comprehensive table for easy reference.
Invitations issued on 4 June 2026
The table below shows the number of EOIs invited, and the tie break month and year, for the SkillSelect invitation round on 4 June 2026.
| Visa subclass | Total EOIs Invited | Tie break date – month and year |
|---|---|---|
| Skilled Independent visa (subclass 189) | 10,000 | 24/04/2026 |
Invitations issued by occupation and minimum score invited
Occupations & Points Distribution
| Occupation | Score |
| Actuary | 90 |
| Agricultural Consultant | 80 |
| Agricultural Scientist | 80 |
| Airconditioning and Mechanical Services Plumber | 65 |
| Airconditioning and Refrigeration Mechanic | 80 |
| Architect | 85 |
| Arts Administrator or Manager | 80 |
| Audiologist | 75 |
| Automotive Electrician | 80 |
| Barrister | 80 |
| Biotechnologist | 95 |
| Boat Builder and Repairer | 80 |
| Bricklayer | 65 |
| Cabinetmaker | 80 |
| Cardiologist | 80 |
| Carpenter | 65 |
| Carpenter and Joiner | 65 |
| Cartographer | 85 |
| Chemist | 85 |
| Child Care Centre Manager | 80 |
| Chiropractor | 80 |
| Clinical Psychologist | 75 |
| Construction Project Manager | 80 |
| Dancer or Choreographer | 80 |
| Dermatologist | 85 |
| Diagnostic and Interventional Radiologist | 85 |
| Drainer | 65 |
| Economist | 80 |
| Electrical Engineering Draftsperson | 80 |
| Electrical Engineering Technician | 80 |
| Electrician (General) | 65 |
| Electrician (Special Class) | 65 |
| Electronic Equipment Trades Worker | 80 |
| Electronic Instrument Trades Worker (General) | 80 |
| Electronic Instrument Trades Worker (Special Class) | 80 |
| Electronics Engineer | 95 |
| Emergency Medicine Specialist | 75 |
| Endocrinologist | 80 |
| Engineering Manager | 80 |
| Environmental Consultant | 80 |
| Environmental Manager | 80 |
| Environmental Research Scientist | 80 |
| Environmental Scientists nec | 80 |
| Fibrous Plasterer | 65 |
| Fitter (General) | 80 |
| Fitter and Turner | 80 |
| Food Technologist | 85 |
| Footballer | 80 |
| Forester | 80 |
| Gasfitter | 70 |
| Gastroenterologist | 85 |
| General Practitioner | 75 |
| Geophysicist | 80 |
| Glazier | 65 |
| Hydrogeologist | 80 |
| Intensive Care Specialist | 80 |
| Joiner | 65 |
| Land Economist | 80 |
| Landscape Architect | 85 |
| Life Scientist (General) | 95 |
| Life Scientists nec | 95 |
| Lift Mechanic | 80 |
| Management Consultant | 80 |
| Marine Biologist | 95 |
| Medical Diagnostic Radiographer | 80 |
| Medical Laboratory Scientist | 80 |
| Medical Practitioners nec | 75 |
| Medical Radiation Therapist | 80 |
| Metal Fabricator | 80 |
| Metal Machinist (First Class) | 85 |
| Metallurgist | 80 |
| Meteorologist | 85 |
| Microbiologist | 95 |
| Midwife | 75 |
| Mining Engineer (excluding Petroleum) | 80 |
| Multimedia Specialist | 95 |
| Music Director | 80 |
| Musician (Instrumental) | 80 |
| Natural and Physical Science Professionals nec | 80 |
| Nuclear Medicine Technologist | 80 |
| Nurse Practitioner | 80 |
| Obstetrician and Gynaecologist | 85 |
| Occupational Therapist | 75 |
| Ophthalmologist | 80 |
| Optometrist | 80 |
| Organisational Psychologist | 80 |
| Orthopaedic Surgeon | 85 |
| Orthotist or Prosthetist | 80 |
| Osteopath | 80 |
| Other Spatial Scientist | 80 |
| Paediatrician | 75 |
| Panelbeater | 80 |
| Petroleum Engineer | 80 |
| Physicist | 80 |
| Physiotherapist | 75 |
| Plumber (General) | 65 |
| Podiatrist | 75 |
| Primary Health Organisation Manager | 80 |
| Psychiatrist | 80 |
| Psychologists nec | 75 |
| Registered Nurse (Aged Care) | 75 |
| Registered Nurse (Child and Family Health) | 80 |
| Registered Nurse (Community Health) | 75 |
| Registered Nurse (Critical Care and Emergency) | 75 |
| Registered Nurse (Developmental Disability) | 80 |
| Registered Nurse (Disability and Rehabilitation) | 80 |
| Registered Nurse (Medical Practice) | 75 |
| Registered Nurse (Medical) | 75 |
| Registered Nurse (Mental Health) | 75 |
| Registered Nurse (Paediatrics) | 80 |
| Registered Nurse (Perioperative) | 75 |
| Registered Nurse (Surgical) | 75 |
| Registered Nurses nec | 75 |
| Roof Plumber | 65 |
| Secondary School Teacher | 75 |
| Sheetmetal Trades Worker | 80 |
| Shipwright | 80 |
| Social Worker | 75 |
| Solicitor | 80 |
| Solid Plasterer | 65 |
| Sonographer | 85 |
| Special Education Teachers nec | 85 |
| Special Needs Teacher | 75 |
| Specialist Physician (General Medicine) | 80 |
| Specialist Physicians nec | 80 |
| Speech Pathologist | 75 |
| Statistician | 90 |
| Stonemason | 65 |
| Surgeon (General) | 85 |
| Surveyor | 80 |
| Telecommunications Engineer | 95 |
| Telecommunications Network Engineer | 95 |
| Tennis Coach | 80 |
| Thoracic Medicine Specialist | 95 |
| Urologist | 100 |
| Valuer | 80 |
| Veterinarian | 80 |
| Wall and Floor Tiler | 65 |
| Welder (First Class) | 80 |
| Welfare Centre Manager | 85 |
⚖️ Secure Your Migration Strategy
Understanding your points profile is critical to a successful Australian migration journey. For an expert assessment of your eligibility or assistance with preparing your application, reach out to us today.
Mian M. Z. Rafi
📜 MARN No: 2519146
📞 Mobile: +61 449 090 009
📧 Email: consult@7starsgm.com.au
🌐 Webpage: www.7starsgm.com.au
📍 Address: 9 Solera Street Brookfield VIC 3338