
The Australian Government has updated the Visa Application Charges (VAC) for a wide range of visa subclasses. These revised charges apply to many temporary and permanent visa categories and may affect individuals, families, students, skilled workers, employers, and business migrants planning to lodge visa applications.
If you are considering applying for an Australian visa, it is important to understand the current government fees before lodging your application.
What is a Visa Application Charge (VAC)?
The Visa Application Charge (VAC) is the official fee payable to the Australian Government when a valid visa application is lodged. Every visa subclass has a prescribed government application charge under Australia’s migration legislation.
In addition to the primary applicant’s charge, many visa subclasses also include:
- Additional applicant charges for family members aged 18 years and over
- Additional applicant charges for dependent children under 18 years
- Subsequent Temporary Application Charges (STAC), where applicable
- Non-internet application charges for certain paper applications
The applicable charge depends on the visa subclass, the composition of the application and individual circumstances. This is the full list of applicable Visa Application Charge:
| Visa Subclass | Base Charge | Add’l (18+) | Add’l (<18) | Non-Internet | Subsequent Temp |
| Adoption (102) | AUD4,040.00 | AUD2,020.00 | AUD1,015.00 | N/A | N/A |
| Aged Dependent Relative (114) | AUD6,600.00 | AUD3,300.00 | AUD1,655.00 | N/A | N/A |
| Aged Dependent Relative (838) | AUD6,600.00 | AUD3,300.00 | AUD1,655.00 | N/A | N/A |
| Aged Parent (804) | AUD6,600.00 | AUD3,300.00 | AUD1,655.00 | N/A | N/A |
| Australian Declaratory (zz 998) Adult – Inside | AUD185.00 | N/A | N/A | N/A | N/A |
| Australian Declaratory (zz 998) Adult – Outside | AUD240.00 | N/A | N/A | N/A | N/A |
| Australian Declaratory (zz 998) Child – Inside | AUD120.00 | N/A | N/A | N/A | N/A |
| Australian Declaratory (zz 998) Child – Outside | AUD185.00 | N/A | N/A | N/A | N/A |
| Border (773) | AUD0.00 | N/A | N/A | N/A | N/A |
| Bridging A (010) | AUD0.00 | N/A | N/A | N/A | N/A |
| Bridging B (020) | AUD575.00 | N/A | N/A | N/A | N/A |
| Bridging C (030) | AUD0.00 | N/A | N/A | N/A | N/A |
| Bridging D (040) | N/A | N/A | N/A | N/A | N/A |
| Bridging E (050/051) | AUD0.00 | N/A | N/A | N/A | N/A |
| Bridging F (060) | AUD0.00 | N/A | N/A | N/A | N/A |
| Business Innovation & Investment (888) – Business Innovation | AUD4,375.00 | AUD2,195.00 | AUD1,090.00 | N/A | N/A |
| Business Innovation & Investment (888) – Entrepreneur | AUD4,375.00 | AUD2,195.00 | AUD1,090.00 | N/A | N/A |
| Business Innovation & Investment (888) – Investor | AUD4,375.00 | AUD2,195.00 | AUD1,090.00 | N/A | N/A |
| Business Innovation & Investment (888) – Premium Investor | AUD4,375.00 | AUD2,195.00 | AUD1,090.00 | N/A | N/A |
| Business Innovation & Investment (888) – Significant Investor | AUD4,375.00 | AUD2,195.00 | AUD1,090.00 | N/A | N/A |
| Business Innovation & Investment (188) – Business Innovation Ext. | AUD1,505.00 | AUD760.00 | AUD380.00 | N/A | N/A |
| Business Innovation & Investment (188) – Business Innovation | AUD12,505.00 | AUD6,250.00 | AUD3,125.00 | N/A | N/A |
| Business Innovation & Investment (188) – Entrepreneur | AUD8,455.00 | AUD4,230.00 | AUD2,115.00 | N/A | N/A |
| Business Innovation & Investment (188) – Investor | AUD12,505.00 | AUD6,250.00 | AUD3,125.00 | N/A | N/A |
| Business Innovation & Investment (188) – Premium Investor | AUD9,455.00 | AUD4,725.00 | AUD2,365.00 | N/A | N/A |
| Business Innovation & Investment (188) – Significant Investor Ext. | AUD1,505.00 | AUD760.00 | AUD380.00 | N/A | N/A |
| Business Innovation & Investment (188) – Significant Investor | AUD18,335.00 | AUD9,170.00 | AUD4,590.00 | N/A | N/A |
| Business Owner (890) | Nil | N/A | N/A | N/A | N/A |
| Business Talent (132) – Significant Business History | AUD7,855.00 | AUD3,930.00 | AUD1,960.00 | N/A | N/A |
| Carer (116) | AUD2,720.00 | AUD1,365.00 | AUD680.00 | N/A | N/A |
| Carer (836) | AUD2,720.00 | AUD1,365.00 | AUD680.00 | N/A | N/A |
| Child (101) | AUD4,040.00 | AUD2,020.00 | AUD1,015.00 | N/A | N/A |
| Child (802) | AUD4,040.00 | AUD2,020.00 | AUD1,015.00 | N/A | N/A |
| Child (802) – State Gov Supported | AUD0.00 | N/A | N/A | N/A | N/A |
| Confirmatory (808) | Nil | N/A | N/A | N/A | N/A |
| Confirmatory (808) – Prev. 773 Holder | Nil | N/A | N/A | N/A | N/A |
| Contributory Aged Parent (Temp) (884) | AUD6,300.00 | AUD3,145.00 | AUD1,580.00 | N/A | N/A |
| Contributory Aged Parent (Temp) (884) – Newborn | AUD0.00 | N/A | N/A | N/A | N/A |
| Contributory Aged Parent (864) – Other | AUD6,300.00 | AUD3,145.00 | AUD1,580.00 | N/A | N/A |
| Contributory Aged Parent (864) – Eligible | AUD555.00 | AUD280.00 | AUD135.00 | N/A | N/A |
| Contributory Aged Parent (864) – Eligible (Set 2) | AUD6,300.00 | AUD3,145.00 | AUD1,580.00 | N/A | N/A |
| Contributory Aged Parent (864) – Eligible (Set 3) | AUD0.00 | N/A | N/A | N/A | N/A |
| Contributory Parent (Temp) (173) | AUD4,245.00 | AUD2,125.00 | AUD1,065.00 | N/A | N/A |
| Contributory Parent (Temp) (173) – Eligible | AUD0.00 | N/A | N/A | N/A | N/A |
| Contributory Parent (143) – Note 19b | AUD555.00 | AUD280.00 | AUD135.00 | N/A | N/A |
| Contributory Parent (143) – Note 19c | AUD4,040.00 | AUD2,020.00 | AUD1,015.00 | N/A | N/A |
| Contributory Parent (143) – Note 19d | AUD0.00 | N/A | N/A | N/A | N/A |
| Contributory Parent (143) – Note 19d2 | AUD6,300.00 | AUD2,125.00 | AUD1,065.00 | N/A | N/A |
| Dependent Child (445) | AUD4,040.00 | AUD2,020.00 | AUD1,015.00 | N/A | N/A |
| Diplomatic (Temp) (995) | AUD0.00 | N/A | N/A | N/A | N/A |
| Distinguished Talent (124) | Nil | N/A | N/A | N/A | N/A |
| Electronic Travel Authority (601) | AUD0.00 | N/A | N/A | N/A | N/A |
| Employer Nomination (186) – Direct Entry | AUD6,140.00 | AUD3,070.00 | AUD1,535.00 | N/A | N/A |
| Employer Nomination (186) – Labour Agreement | AUD6,140.00 | AUD3,070.00 | AUD1,535.00 | N/A | N/A |
| Employer Nomination (186) – TRT Stream | AUD6,140.00 | AUD3,070.00 | AUD1,535.00 | N/A | N/A |
| eVisitor (651) | AUD0.00 | N/A | N/A | N/A | N/A |
| Former Resident (151) | AUD6,005.00 | AUD3,000.00 | AUD1,500.00 | N/A | N/A |
| Global Special Humanitarian (202) | AUD570.00 | N/A | N/A | N/A | N/A |
| Investor Retirement (405) | AUD635.00 | AUD320.00 | AUD155.00 | N/A | N/A |
| Investor (891) | Nil | N/A | N/A | N/A | N/A |
| Maritime Crew (988) | AUD0.00 | N/A | N/A | N/A | N/A |
| Medical Treatment (602) – Inside | AUD480.00 | AUD240.00 | AUD120.00 | N/A | N/A |
| Medical Treatment (602) – Outside | AUD0.00 | N/A | N/A | N/A | N/A |
| National Innovation (858) | AUD6,235.00 | AUD3,120.00 | AUD1,560.00 | N/A | N/A |
| NZ Citizen Family Relationship (461) | AUD1,330.00 | AUD675.00 | AUD325.00 | N/A | N/A |
| Orphan Relative (117) | AUD2,475.00 | AUD1,235.00 | AUD625.00 | N/A | N/A |
| Orphan Relative (837) | AUD2,475.00 | AUD1,235.00 | AUD625.00 | N/A | N/A |
| Pacific Engagement (192) – Pacific Stream | AUD345.00 | AUD85.00 | AUD85.00 | N/A | N/A |
| Pacific Engagement (192) – Treaty (Tuvalu) | AUD205.00 | AUD50.00 | AUD50.00 | N/A | N/A |
| Parent (103) | AUD6,600.00 | AUD3,300.00 | AUD1,655.00 | N/A | N/A |
| Partner (Provisional & Migrant) (309/100) | AUD11,710.00 | AUD5,860.00 | AUD2,935.00 | N/A | N/A |
| Partner (820/801) | AUD11,710.00 | AUD5,860.00 | AUD2,935.00 | N/A | N/A |
| Partner (820/801) – Prospective Marriage Holder | AUD1,955.00 | AUD980.00 | AUD485.00 | N/A | N/A |
| Partner (820/801) – Ceased Prospective Marriage | AUD2,475.00 | AUD1,235.00 | AUD625.00 | N/A | N/A |
| Partner (820/801) – Transitional Holder | AUD700.00 | AUD350.00 | AUD180.00 | N/A | N/A |
| Permanent Residence (Skilled Regional) (191) – HK | AUD6,135.00 | AUD3,065.00 | AUD1,535.00 | N/A | N/A |
| Permanent Residence (Skilled Regional) (191) – Regional Prov. | AUD630.00 | AUD315.00 | AUD160.00 | N/A | N/A |
| Prospective Marriage (300) | AUD11,710.00 | AUD5,860.00 | AUD2,935.00 | N/A | N/A |
| Protection (866) | AUD50.00 | N/A | N/A | N/A | N/A |
| Provisional Resident Return (159) | AUD245.00 | AUD125.00 | AUD60.00 | N/A | N/A |
| Refugee Category (200, 201, 203, 204) | AUD0.00 | N/A | N/A | N/A | N/A |
| Regional Sponsored Migration (187) – TRT Stream | AUD6,140.00 | AUD3,070.00 | AUD1,535.00 | N/A | N/A |
| Remaining Relative (115) | AUD6,600.00 | AUD3,300.00 | AUD1,655.00 | N/A | N/A |
| Remaining Relative (835) | AUD6,600.00 | AUD3,300.00 | AUD1,655.00 | N/A | N/A |
| Resident Return (155/157) | AUD1,475.00 | N/A | N/A | AUD80.00 | N/A |
| Resolution of Status (851) | AUD0.00 | N/A | N/A | N/A | N/A |
| Retirement (410) | AUD625.00 | AUD315.00 | AUD155.00 | N/A | N/A |
| Safe Haven Enterprise (790) – Detention | AUD0.00 | N/A | N/A | N/A | N/A |
| Safe Haven Enterprise (790) – Regular | AUD50.00 | N/A | N/A | N/A | N/A |
| Skilled – Recognised Graduate (476) | AUD465.00 | AUD230.00 | AUD115.00 | AUD80.00 | N/A |
| Skilled Employer Sponsored Regional (494) – Employer | AUD6,140.00 | AUD3,070.00 | AUD1,535.00 | N/A | N/A |
| Skilled Employer Sponsored Regional (494) – Labour | AUD6,140.00 | AUD3,070.00 | AUD1,535.00 | N/A | N/A |
| Skilled Employer Sponsored Regional (494) – Sub. Entrant | AUD6,140.00 | AUD3,070.00 | AUD1,535.00 | N/A | N/A |
| Skilled Independent (189) – HK | AUD6,135.00 | AUD3,070.00 | AUD1,535.00 | N/A | N/A |
| Skilled Independent (189) – Points | AUD6,135.00 | AUD3,070.00 | AUD1,540.00 | N/A | N/A |
| Skilled Nominated (190) | AUD6,140.00 | AUD3,070.00 | AUD1,535.00 | N/A | N/A |
| Skilled Regional (489) – Extended | AUD545.00 | AUD275.00 | AUD135.00 | N/A | N/A |
| Skilled Regional (489) – Subsequent | AUD6,140.00 | AUD3,070.00 | AUD1,535.00 | N/A | N/A |
| Skilled Regional (887) | AUD630.00 | AUD315.00 | AUD160.00 | N/A | N/A |
| Skilled Work Regional (491) | AUD6,140.00 | AUD3,070.00 | AUD1,535.00 | N/A | N/A |
| Skills in Demand (482) – Core Skills | AUD4,015.00 | AUD4,015.00 | AUD1,005.00 | N/A | AUD700.00 |
| Skills in Demand (482) – Labour Agreement | AUD4,015.00 | AUD4,015.00 | AUD1,005.00 | N/A | AUD700.00 |
| Skills in Demand (482) – Specialist Skills | AUD4,015.00 | AUD4,015.00 | AUD1,005.00 | N/A | AUD700.00 |
| Special Category (444) | AUD0.00 | N/A | N/A | N/A | N/A |
| Sponsored Parent (Temp) (870) | AUD1,515.00 | N/A | N/A | N/A | N/A |
| State/Territory Sponsored Business Owner (892) | AUD2,890.00 | AUD1,445.00 | AUD720.00 | N/A | N/A |
| State/Territory Sponsored Investor (893) | AUD2,890.00 | AUD1,445.00 | AUD720.00 | N/A | N/A |
| Student Guardian visa (subclass 590) | AUD2,500.00 | N/A | AUD500.00 | N/A | AUD700.00 |
| Student visa (subclass 500) – All other students | AUD2,500.00 | AUD1,530.00 | AUD500.00 | N/A | AUD700.00 |
| Student visa (subclass 500) – ELICOS sector | AUD2,050.00 | AUD1,255.00 | AUD410.00 | N/A | AUD700.00 |
| Student visa (subclass 500) – Foreign Affairs or Defence sector | AUD0.00 | N/A | N/A | N/A | N/A |
| Student visa (subclass 500) – Postgraduate research sector | AUD2,500.00 | N/A | N/A | N/A | AUD700.00 |
| Student visa (subclass 500) – Secondary exchange (Schools sector) | AUD0.00 | N/A | N/A | N/A | N/A |
| Student visa (subclass 500) – Non-Award sector | AUD2,050.00 | AUD1,255.00 | AUD410.00 | N/A | AUD700.00 |
| Temporary Activity (408) – Australian Government Endorsed Events | AUD535.00 | AUD535.00 | AUD135.00 | N/A | AUD700.00 |
| Temporary Activity (408) – Domestic Work for Executives | AUD535.00 | AUD535.00 | AUD135.00 | N/A | AUD700.00 |
| Temporary Activity (408) – Entertainment Activities | AUD535.00 | AUD535.00 | AUD135.00 | N/A | AUD700.00 |
| Temporary Activity (408) – Other Social and Cultural Activity | AUD535.00 | AUD535.00 | AUD135.00 | N/A | AUD700.00 |
| Temporary Activity (408) – Religious Work | AUD535.00 | AUD535.00 | AUD135.00 | N/A | AUD700.00 |
| Temporary Activity (408) – Research Activities | AUD535.00 | AUD535.00 | AUD135.00 | N/A | AUD700.00 |
| Temporary Activity (408) – Special Program | AUD535.00 | AUD535.00 | AUD135.00 | N/A | AUD700.00 |
| Temporary Activity (408) – Sporting Activities | AUD535.00 | AUD535.00 | AUD135.00 | N/A | AUD700.00 |
| Temporary Activity (408) – Staff Exchange Arrangements | AUD535.00 | AUD535.00 | AUD135.00 | N/A | AUD700.00 |
| Temporary Activity (408) – Superyacht Crew | AUD535.00 | AUD535.00 | AUD135.00 | N/A | AUD700.00 |
| Temporary Graduate (485) – Post-Higher Education Work | AUD5,750.00 | AUD2,875.00 | AUD1,450.00 | AUD80.00 | N/A |
| Temporary Graduate (485) – Post-Vocational Education Work | AUD5,750.00 | AUD2,875.00 | AUD1,450.00 | AUD80.00 | N/A |
| Temporary Graduate (485) – Second Post-Higher Education | AUD2,265.00 | AUD1,140.00 | AUD575.00 | AUD80.00 | N/A |
| Temporary Protection (785) – In detention/not cleared | AUD0.00 | N/A | N/A | N/A | N/A |
| Temporary Protection (785) – Lodged in Australia | AUD50.00 | N/A | N/A | N/A | N/A |
| Temporary Work (403) – Domestic Worker (Diplomatic) | AUD470.00 | N/A | N/A | N/A | N/A |
| Temporary Work (403) – Foreign Government | AUD470.00 | AUD470.00 | AUD120.00 | N/A | N/A |
| Temporary Work (403) – Government Agreement | AUD470.00 | AUD470.00 | AUD120.00 | N/A | N/A |
| Temporary Work (403) – MATES | AUD470.00 | AUD470.00 | AUD120.00 | N/A | N/A |
| Temporary Work (403) – Pacific Australia Labour Mobility | AUD365.00 | AUD355.00 | AUD85.00 | N/A | N/A |
| Temporary Work (403) – Privileges and Immunities | AUD0.00 | N/A | N/A | N/A | N/A |
| Temporary Work (Short Stay Specialist) (400) | AUD535.00 | AUD535.00 | AUD135.00 | N/A | N/A |
| Training visa (subclass 407) | AUD535.00 | AUD535.00 | AUD135.00 | N/A | AUD700.00 |
| Transit visa (subclass 771) | AUD0.00 | N/A | N/A | N/A | N/A |
| Visitor (600) – Approved Destination Status | AUD250.00 | N/A | N/A | N/A | N/A |
| Visitor (600) – Business Visitor | AUD250.00 | N/A | N/A | N/A | N/A |
| Visitor (600) – Frequent traveller | AUD1,845.00 | N/A | N/A | N/A | N/A |
| Visitor (600) – Sponsored Family | AUD250.00 | N/A | N/A | N/A | N/A |
| Visitor (600) Tourist – In Australia | AUD630.00 | N/A | N/A | N/A | AUD700.00 |
| Visitor (600) Tourist – Outside Australia | AUD250.00 | N/A | N/A | N/A | N/A |
| Work and Holiday (462) – First | AUD840.00 | N/A | N/A | N/A | N/A |
| Work and Holiday (462) – Second | AUD1,000.00 | N/A | N/A | AUD80.00 | N/A |
| Work and Holiday (462) – Third | AUD1,000.00 | N/A | N/A | AUD80.00 | N/A |
| Working Holiday (417) – First | AUD840.00 | N/A | N/A | AUD80.00 | N/A |
| Working Holiday (417) – Second | AUD1,000.00 | N/A | N/A | AUD80.00 | N/A |
| Working Holiday (417) – Third | AUD1,000.00 | N/A | N/A | AUD80.00 | N/A |
Visa Categories Affected
The updated Visa Application Charges apply across numerous visa categories, including:
- Skilled Migration Visas (Subclass 189, 190, 491 and related visas)
- Employer Sponsored Visas (Subclass 482, 186 and 494)
- Student and Graduate Visas (Subclass 500, 485 and 590)
- Partner and Family Visas
- Parent Visas
- Visitor Visas
- Working Holiday and Work and Holiday Visas
- Business and Investment Visas
- Innovation Visas
- Temporary Activity and Training Visas
- Resident Return Visas
- Child, Carer and Remaining Relative Visas
- Many other temporary and permanent visa subclasses
A complete Visa Application Charges table is provided below for your reference.
Why These Changes Matter
Government visa application charges form a significant part of the total cost of applying for an Australian visa. For applicants including partners or dependent children, the overall government fees may increase substantially due to additional applicant charges.
Understanding the correct Visa Application Charge before lodging an application helps applicants:
- Budget accurately for their migration journey
- Avoid delays caused by incorrect fee payments
- Ensure the correct visa subclass is selected
- Prepare for any additional government charges that may apply
Before You Lodge Your Application
Before submitting your visa application, it is advisable to:
- Confirm the latest government application charges
- Ensure you meet all eligibility requirements
- Prepare complete supporting documentation
- Check whether additional applicant charges apply
- Seek professional migration advice if your circumstances are complex
A carefully prepared application can reduce the risk of delays, requests for further information, or visa refusal.
How 7 Stars Global Migration Can Assist
At 7 Stars Global Migration, we assist individuals, families, skilled professionals, students, and Australian businesses with a wide range of visa and migration matters.
Our services include:
- Skilled Migration
- Skills in Demand (Subclass 482)
- Employer Nomination Scheme (Subclass 186)
- Skilled Employer Sponsored Regional (Subclass 494)
- Student and Graduate Visas
- Partner and Family Visas
- Parent Visas
- Visitor Visas
- Business and Investment Visas
- Australian Citizenship
- Employer Sponsorship and Nomination Applications
- Visa Refusal and Merits Review Assistance
We are committed to providing reliable, compliant, and practical migration solutions with our guiding principle:
Precision in Every Decision
Contact 7 Stars Global Migration
Mian M. Z. Rafi
Registered Migration Agent
MARN: 2519146
📧 Email: consult@7starsgm.com.au
🌐 Website: www.7starsgm.com.au
📞 Mobile: +61 449 090 009
Disclaimer
The Visa Application Charges (VAC) referred to in this newsletter are Australian Government fees and may change at any time. The information provided is general in nature and should not be relied upon as legal or migration advice. Applicants should confirm the applicable government charges before lodging a visa application or seek advice from a Registered Migration Agent.
Source: Department of Home Affairs Website